|  | | 141. Nodame Cantabile ~Finale~ Manazashi Daydream (2 คน) |
|
|
|
|  | | 142. Heroman Roulette (1 คน) |
|
|
|
|  | | 143. Gintama Kaze no Gotoku (2 คน) |
|
|
|
|  | | 144. Highschool of The Dead Kimi to Taiyou ga shinda hi (2 คน) |
|
|
|
|  | | 145. Devils Devel Concept The Divinity (0 คน) |
|
|
|
|  | | 146. Baka to Test to Shoukanjuu Perfect-area complete! (3 คน) |
|
|
|
|  | | 147. Kara no Kyokai seventh heaven (EXIT TRANCE ver.) (2 คน) |
|
|
|
|  | | 148. Naruto Shippuden Jitensha (0 คน) |
|
|
|
|  | | 149. Koiirosoramouyou Revolution! -Red Steel Mix- (1 คน) |
|
|
|
|  | | 150. Final Fantasy XIII Eternal love (3 คน) |
|
|
|
| |
| | | 141. Nodame Cantabile ~Finale~ Manazashi Daydream (2 คน) |
| | | 142. Heroman Roulette (1 คน) |
| | | 143. Gintama Kaze no Gotoku (2 คน) |
| | | 144. Highschool of The Dead Kimi to Taiyou ga shinda hi (2 คน) |
| | | 145. Devils Devel Concept The Divinity (0 คน) |
| | | 146. Baka to Test to Shoukanjuu Perfect-area complete! (3 คน) |
| | | 147. Kara no Kyokai seventh heaven (EXIT TRANCE ver.) (2 คน) |
| | | 148. Naruto Shippuden Jitensha (0 คน) |
| | | 149. Koiirosoramouyou Revolution! -Red Steel Mix- (1 คน) |
| | | 150. Final Fantasy XIII Eternal love (3 คน) |
| |
จำนวนผู้ร่วมโหวตทั้งหมด 16 คน |