|  | | 151. Kimi ni todoke Kataomoi (9 คน) |
|
|
|
|  | | 152. Transformers: Animated TRANSFORMERS EVO (1 คน) |
|
|
|
|  | | 153. Little Rabbits -Wagamama Twin Tail dilemma (0 คน) |
|
|
|
|  | | 154. Katanagatari Meiya Kadenrou (2 คน) |
|
|
|
|  | | 155. Ichiban Ushiro no Daimaou REALOVE:REALIFE (1 คน) |
|
|
|
|  | | 156. Mobile Suit Gundam Unicon Ryusei no Namida (2 คน) |
|
|
|
|  | | 157. PARA-SOL Octave Rain (0 คน) |
|
|
|
|  | | 158. Nanoha The Movie 1st My wish my love (2 คน) |
|
|
|
|  | | 159. Hakuouki Shinsengumi Kimi ni Kioku (6 คน) |
|
|
|
|  | | 160. Mercuria ~Mizu no Miyako~ Blue Horizon (0 คน) |
|
|
|
| |
| | | 151. Kimi ni todoke Kataomoi (9 คน) |
| | | 152. Transformers: Animated TRANSFORMERS EVO (1 คน) |
| | | 153. Little Rabbits -Wagamama Twin Tail dilemma (0 คน) |
| | | 154. Katanagatari Meiya Kadenrou (2 คน) |
| | | 155. Ichiban Ushiro no Daimaou REALOVE:REALIFE (1 คน) |
| | | 156. Mobile Suit Gundam Unicon Ryusei no Namida (2 คน) |
| | | 157. PARA-SOL Octave Rain (0 คน) |
| | | 158. Nanoha The Movie 1st My wish my love (2 คน) |
| | | 159. Hakuouki Shinsengumi Kimi ni Kioku (6 คน) |
| | | 160. Mercuria ~Mizu no Miyako~ Blue Horizon (0 คน) |
| |
จำนวนผู้ร่วมโหวตทั้งหมด 23 คน |