|  | | Carozzo "Iron Mask" Ronah - Gundam F91 (0 คน) |
|
|
|
|  | | Char Aznable - Mobile Suit Gundam (47 คน) |
|
|
|
|  | | Chronicle Asher - V Gundam (0 คน) |
|
|
|
|  | | Full Frontal - Gundam UC (2 คน) |
|
|
|
|  | | Graham Aker (Mr. Bushido) - Gundam OO (9 คน) |
|
|
|
|  | | Harry Ord - Turn A Gundam (1 คน) |
|
|
|
|  | | Mu La Flaga (Neo Lorrnoke) - Gundam Seed Destiny (5 คน) |
|
|
|
|  | | Raww Le Klueze - Gundam Seed (11 คน) |
|
|
|
|  | | Schwarz Bruder - G Gundam (4 คน) |
|
|
|
|  | | Zechs Merquise (Milliardo Peacecraft) - Gundam W (36 คน) |
|
|
|
| |
| | | Carozzo "Iron Mask" Ronah - Gundam F91 (0 คน) |
| | | Char Aznable - Mobile Suit Gundam (47 คน) |
| | | Chronicle Asher - V Gundam (0 คน) |
| | | Full Frontal - Gundam UC (2 คน) |
| | | Graham Aker (Mr. Bushido) - Gundam OO (9 คน) |
| | | Harry Ord - Turn A Gundam (1 คน) |
| | | Mu La Flaga (Neo Lorrnoke) - Gundam Seed Destiny (5 คน) |
| | | Raww Le Klueze - Gundam Seed (11 คน) |
| | | Schwarz Bruder - G Gundam (4 คน) |
| | | Zechs Merquise (Milliardo Peacecraft) - Gundam W (36 คน) |
| |
จำนวนผู้ร่วมโหวตทั้งหมด 115 คน |