ความคิดเห็นที่ 6

121 Honda Inspire 5,779 482 1,646 +4,133
122 Mazda Axela 5,760 480 6,978 -1,218
123 Nissan Clipper Rio 5,641 470 3,320 +2,321
124 Lexus LS 5,515 460 14,004 -8,489
125 Toyota Succeed Wagon 5,504 459 5,698 -194
126 Suzuki SX4 5,251 438 7,736 -2,485
127 Honda Civic Hybrid 5,124 427 4,388 +736
128 Mazda Atenza/6 Sport 5,066 422 2,723 +2,343
129 Nissan GT-R 4,874 406 815 +4,095
130 Toyota Camry 4,864 405 7,314 -2,450
131 Honda Elysion Prestige 4,656 388 19,111* -7,353*
132 Mazda Atenza 4,521 377 1,574 +2,947
133 Daihatsu Sonica 4,455 371 8,511 -4,056
134 Subaru Legacy Outback 4,431 369 6,881 -2,450
135 Mitsubishi Lancer Evolution 4,366 364 1,697 +2,669
136 Lexus LS Hybrid 4,297 358 5,326 -1,029
137 Subaru Samba Wagon 4,184 349 3,425 +759
138 Lexus GS 4,069 339 3,756 +313
139 Toyota iQ 4,021 2,011* - -
140 Honda Civic Type R 3,980 332 5,031 -1,051
141 Daihatsu Boon 3,899 325 5,387 -1,488
142 Toyota Harrier Hybrid 3,780 315 3,526 +254
143 Nissan Presage 3,698 308 8,174 -4,476
144 Nissan Skyline Coupe 3,684 307 2,294 +1,390
145 Mitsubishi Townbox 3,558 297 3,515 +43
146 Toyota Probox Wagon 3,441 287 4,004 -563
147 Mazda Scrum Wagon 3,373 281 4,640 -1,267
148 Mazda RX-8 3,281 273 4,187 -906
149 Honda Civic 3,150 263 4,544 -1,394
150 Suzuki Solio 3,052 254 4,158 -1,106
151 Mitsubishi Pajero 2,908 (659)*1 242 (220)*1 4,885 -1,977
152 Toyota Ipsum 2,833 236 4,922 -2,089
153 Mitsubishi Lancer 2,739 228 4,830 -2,091
154 Suzuki Landy 2,626 219 4,334 -1,708
155 Honda Mobilio 2,603 217 9,127 -6,524
156 Honda Fit-Aria 2,520 210 4,927 -2,407
157 Nissan Fairlady Z 2,366 197 3,290 -924
159 Honda Accord 2,350 196 5,824 -3,474
160 Nissan Kix 2,051 1,026* - -
จากคุณ :
HOMY DEMIO sport mpv
- [
2 มี.ค. 52 09:51:40
]
|
|
|