| 
      
        | 
           ความคิดเห็นที่ 6   
 Top 100 Brand Value in 2006
 Posted by konohamaru , ผู้อ่าน : 14 , 16:03:09 น.
 พิมพ์หน้านี้
 
 2006
 Rank
 2005
 Rank
 Name
 Country
 2006
 Value
 ($Mil)
 2005
 Value
 ($Mil)
 Change in
 Value
 (%)
 
 
 
 1  1 Coca-Cola U.S.  67,000  67,525 -1%
 
 2  2 Microsoft U.S.  56,926  59,941 -5%
 
 3  3 IBM U.S.  56,201  53,376 5%
 
 4  4 GE U.S.  48,907  46,996 4%
 
 5  5 Intel U.S.  32,319  35,588 -9%
 
 6  6 Nokia Finland  30,131  26,452 14%
 
 7  9 Toyota Japan  27,941  24,837 12%
 
 8  7 Disney U.S.  27,848  26,441 5%
 
 9  8 McDonalds U.S.  27,501  26,014 6%
 
 10  11 Mercedes-Benz Germany  21,795  20,006 9%
 
 11  12 Citi U.S.  21,458  19,967 7%
 
 12  10 Marlboro U.S.  21,350  21,189 1%
 
 13  13 Hewlett-Packard U.S.  20,458  18,866 8%
 
 14  14 American Express U.S.  19,641  18,559 6%
 
 15  16 BMW Germany  19,617  17,126 15%
 
 16  15 Gillette U.S.  19,579  17,534 12%
 
 17  18 Louis Vuitton France  17,606  16,077 10%
 
 18  17 Cisco U.S.  17,532  16,592 6%
 
 19  19 Honda Japan  17,049  15,788 8%
 
 20  20 Samsung S. Korea  16,169  14,956 8%
 
 21  25 Merrill Lynch U.S.  13,001  12,018 8%
 
 22  23 Pepsi U.S.  12,690  12,399 2%
 
 23  24 Nescafe Switzerland  12,507  12,241 2%
 
 24  38 Google U.S.  12,376  8,461 46%
 
 25  21 Dell U.S.  12,256  13,231 -7%
 
 26  28 Sony Japan  11,695  10,754 9%
 
 27  26 Budweiser U.S.  11,662  11,878 -2%
 
 28  29 HSBC Britain  11,622  10,429 11%
 
 29  27 Oracle U.S.  11,459  10,887 5%
 
 30  22 Ford U.S.  11,056  13,159 -16%
 
 31  30 Nike U.S.  10,897  10,114 8%
 
 32  32 UPS U.S.  10,712  9,923 8%
 
 33  34 JPMorgan U.S.  10,205  9,455 8%
 
 34  36 SAP Germany  10,007  9,006 11%
 
 35  35 Canon Japan  9,968  9,044 10%
 
 36  33 Morgan Stanley U.S.  9,762  9,777 0%
 
 37  37 Goldman Sachs U.S.  9,640  8,495 13%
 
 38  31 Pfizer U.S.  9,591  9,981 -4%
 
 39  41 Apple U.S.  9,130  7,985 14%
 
 40  39 Kelloggs U.S.  8,776  8,306 6%
 
 41  42 Ikea Sweden  8,763  7,817 12%
 
 42  44 UBS Switzerland  8,734  7,565 15%
 
 43  43 Novartis Switzerland  7,880  7,746 2%
 
 44  45 Siemens Germany  7,828  7,507 4%
 
 45  46 Harley-Davidson U.S.  7,739  7,346 5%
 
 46  49 Gucci Italy  7,158  6,619 8%
 
 47  55 eBay U.S.  6,755  5,701 18%
 
 48  53 Philips Netherlands  6,730  5,901 14%
 
 49  51 Accenture Bermuda  6,728  6,142 10%
 
 50  48 MTV U.S.  6,627  6,647 0%
 
 51  50 Nintendo Japan  6,559  6,470 1%
 
 52  40 Gap U.S.  6,416  8,195 -22%
 
 53  52 LOreal France  6,392  6,005 6%
 
 54  47 Heinz U.S.  6,223  6,932 -10%
 
 55  58 Yahoo! U.S.  6,056  5,256 15%
 
 56  56 Volkswagen Germany  6,032  5,617 7%
 
 57  54 Xerox U.S.  5,918  5,705 4%
 
 58  60 Colgate U.S.  5,633  5,186 9%
 
 59  57 Wrigleys U.S.  5,449  5,543 -2%
 
 60  61 KFC U.S.  5,350  5,112 5%
 
 61  65 Chanel France  5,156  4,778 8%
 
 62  59 Avon U.S.  5,040  5,213 -3%
 
 63  66 Nestle Switzerland  4,932  4,744 4%
 
 64  64 Kleenex U.S.  4,842  4,922 -2%
 
 65  68 Amazon.com U.S.  4,707  4,248 11%
 
 66  63 Pizza Hut U.S.  4,694  4,963 -5%
 
 67  67 Danone France  4,638  4,513 3%
 
 68  70 Caterpillar U.S.  4,580  4,085 12%
 
 69  73 Motorola U.S.  4,569  3,877 18%
 
 70  62 Kodak U.S.  4,406  4,979 -12%
 
 71  71 adidas Germany  4,290  4,033 6%
 
 72  72 Rolex Switzerland  4,237  3,906 8%
 
 73  77 Zara Spain  4,235  3,730 14%
 
 74  79 Audi Germany  4,165  3,686 13%
 
 75  84 Hyundai S. Korea  4,078  3,480 17%
 
 76  75 BP Britain  4,010  3,802 5%
 
 77  78 Panasonic Japan  3,977  3,714 7%
 
 78  74 Reuters Britain  3,961  3,866 2%
 
 79  69 Kraft U.S.  3,943  4,238 -7%
 
 80  76 Porsche Germany  3,927  3,777 4%
 
 81  82 Hermes France  3,854  3,540 9%
 
 82  81 Tiffany & Co. U.S.  3,819  3,618 6%
 
 83  86 Hennessy France  3,576  3,201 12%
 
 84  80 Duracell U.S.  3,576  3,679 -3%
 
 85  87 ING Netherlands  3,474  3,177 9%
 
 86  89 Cartier France  3,360  3,050 10%
 
 87  92 Moet & Chandon France  3,257  2,991 9%
 
 88  91 Johnson & Johnson U.S.  3,193  3,040 5%
 
 89  90 Shell Britain  3,173  3,048 4%
 
 90  85 Nissan Japan  3,108  3,203 -3%
 
 91  99 Starbucks U.S.  3,099  2,576 20%
 
 92  NA  Lexus Japan  3,070  NA  NA
 
 93  88 Smirnoff Britain  3,032  3,097 -2%
 
 94  97 LG S. Korea  3,010  2,645 14%
 
 95  94 Bulgari Italy  2,875  2,715 6%
 
 96  93 Prada Italy  2,874  2,760 4%
 
 97  95 Armani Italy  2,783  2,677 4%
 
 98  NA  Burberry Britain  2,783  NA  NA
 
 99  98 Nivea Germany  2,692  2,576 4%
 
 100  96 Levis U.S.  2,689  2,655 1%
 
 จากคุณ :
ThoD (Kai_Thong)
  - [
4 ต.ค. 50 01:24:39
] |  |  |