|  | 
Nvdr         Date :    18/05/2012
 Symbol	Volume (Share)  Buy	Sell	Total	Net    % *
 
 ACAP	8,500	-	8,500	8,500	50.00
 ADVANC	837,800	935,633	1,773,433	-97,833	22.09
 AHC	1,300	-	1,300	1,300	5.65
 AIT	2,700	2,500	5,200	200	1.17
 AJ	14,600	500	15,100	14,100	0.42
 AKR	625,000	-	625,000	625,000	13.12
 AMATA	116,000	90,000	206,000	26,000	4.79
 AOT	613,000	490,700	1,103,700	122,300	20.06
 AP	805,300	4,374,700	5,180,000	-3,569,400	26.76
 APCO	2,000	-	2,000	2,000	0.06
 APURE	786,900	1,993,500	2,780,400	-1,206,600	0.66
 AQUA	-	150,000	150,000	-150,000	2.32
 ARIP	3,000	-	3,000	3,000	0.06
 AS	5,100	-	5,100	5,100	1.27
 ASIA	500	-	500	500	14.71
 ASIAN	8,200	1,200	9,400	7,000	0.78
 ASK	500	500	1,000	-	0.17
 ASP	21,200	-	21,200	21,200	0.32
 AYUD	-	300	300	-300	1.53
 BANPU	65,800	636,950	702,750	-571,150	13.66
 BAY	11,497,400	18,897,700	30,395,100	-7,400,300	56.91
 BBL	1,785,700	904,210	2,689,910	881,490	29.72
 BCP	139,500	215,000	354,500	-75,500	3.59
 BEC	470,900	1,173,300	1,644,200	-702,400	42.17
 BECL	304,300	148,600	452,900	155,700	27.36
 BGH	113,500	72,100	185,600	41,400	5.05
 BH	74,100	108,600	182,700	-34,500	0.36
 BIGC	285,400	65,401	350,801	219,999	13.12
 BJC	-	85,900	85,900	-85,900	1.96
 BKI	100	-	100	100	0.26
 BLA	103,000	19,300	122,300	83,700	1.96
 BLAND	1,935,800	1,098,000	3,033,800	837,800	5.93
 BLAND-W2	3,000	-	3,000	3,000	0.01
 BLAND-W3	521,000	-	521,000	521,000	6.11
 BMCL	20,000	-	20,000	20,000	0.51
 BROOK	20,000	-	20,000	20,000	1.47
 BTC	165,000	-	165,000	165,000	0.16
 BTS	3,782,000	14,068,400	17,850,400	-10,286,400	4.51
 BWG	61,100	4,000	65,100	57,100	0.15
 CCET	514,400	342,700	857,100	171,700	25.09
 CCP	60,000	-	60,000	60,000	2.32
 CEI	2,000	-	2,000	2,000	0.50
 CEN	30,000	1,000,500	1,030,500	-970,500	24.70
 CENTEL	266,900	784,200	1,051,100	-517,300	13.82
 CFRESH	287,000	-	287,000	287,000	1.14
 CGD	247,300	119,900	367,200	127,400	2.55
 CGS	55,000	-	55,000	55,000	0.04
 CHOTI	100	-	100	100	1.79
 CHOW	10,000	-	10,000	10,000	0.36
 CI	58,200	6,000	64,200	52,200	13.96
 CIG	30,000	-	30,000	30,000	0.15
 CIG-W3	500,000	-	500,000	500,000	30.86
 CIMBI	500	-	500	500	7.35
 CIMBT	10,000	-	10,000	10,000	1.98
 CITY	51,500	-	51,500	51,500	22.03
 CK	91,200	69,300	160,500	21,900	1.89
 CMO	100,000	150,000	250,000	-50,000	3.35
 CNT	-	15,000	15,000	-15,000	0.67
 CPALL	1,379,600	2,496,400	3,876,000	-1,116,800	9.30
 CPF	846,600	949,635	1,796,235	-103,035	5.42
 CPI	100	1,100	1,200	-1,000	0.25
 CPL	10,000	-	10,000	10,000	17.71
 CPN	5,400	65,200	70,600	-59,800	3.01
 CRANE	-	615,000	615,000	-615,000	1.39
 CSC	9,400	3,300	12,700	6,100	0.49
 CSL	54,000	150,000	204,000	-96,000	6.15
 CWT	198,700	343,700	542,400	-145,000	7.47
 CYBER	-	80,000	80,000	-80,000	0.25
 DCC	119,100	34,500	153,600	84,600	25.14
 DCON	120,000	-	120,000	120,000	23.89
 DELTA	136,800	141,800	278,600	-5,000	4.86
 DEMCO	30,700	265,000	295,700	-234,300	5.71
 DRT	11,000	-	11,000	11,000	1.46
 DSGT	66,700	35,000	101,700	31,700	4.56
 DTAC	933,100	226,200	1,159,300	706,900	17.30
 E	695,000	-	695,000	695,000	7.36
 EARTH	155,000	-	155,000	155,000	0.53
 EARTH-W3	2,370,000	10,000	2,380,000	2,360,000	13.02
 EASON	-	10,000	10,000	-10,000	0.08
 EASTW	500	1,000	1,500	-500	0.09
 ECL	200	86,900	87,100	-86,700	0.28
 ECL-W1	221,100	9,800	230,900	211,300	1.11
 EE	42,000	5,311,100	5,353,100	-5,269,100	2.56
 EGCO	25,200	29,800	55,000	-4,600	4.47
 EMC	8,300	-	8,300	8,300	3.29
 EMC-W3	103,300	-	103,300	103,300	1.44
 ESSO	258,000	287,600	545,600	-29,600	5.00
 EVER	308,000	250,000	558,000	58,000	1.16
 FANCY	100	100	200	-	0.13
 FORTH	100	200	300	-100	0.09
 GBX	5,000	-	5,000	5,000	0.25
 GEN	55,100	3,135,000	3,190,100	-3,079,900	2.59
 GENCO	160,000	148,300	308,300	11,700	1.63
 GFPT	73,500	143,400	216,900	-69,900	9.32
 GJS	3,743,500	3,011,300	6,754,800	732,200	14.31
 GL	6,000	-	6,000	6,000	1.32
 GLAND	-	20,000	20,000	-20,000	7.62
 GLOBAL	125,100	180,100	305,200	-55,000	3.13
 GLOBAL-W	3,000	-	3,000	3,000	0.16
 GLOW	128,200	141,800	270,000	-13,600	13.24
 GOLD-W1	56,100	-	56,100	56,100	7.12
 GRAMMY	400	-	400	400	0.04
 GRAND	41,100	-	41,100	41,100	0.18
 GSTEEL	1,626,500	1,209,400	2,835,900	417,100	1.40
 GUNKUL	10,043	2,000	12,043	8,043	0.82
 HANA	123,800	184,300	308,100	-60,500	31.61
 HEMRAJ	1,151,700	7,196,900	8,348,600	-6,045,200	17.76
 HFT	-	810,000	810,000	-810,000	4.46
 HMPRO	1,345,100	2,488,300	3,833,400	-1,143,200	9.67
 HTC	87,900	5,500	93,400	82,400	0.14
 HTECH	500,000	-	500,000	500,000	26.49
 HYDRO	100	-	100	100	0.01
 IFEC	50,000	-	50,000	50,000	0.35
 ILINK	-	100	100	-100	0.08
 INTUCH	131,800	16,500	148,300	115,300	1.45
 IRPC	2,511,400	3,373,600	5,885,000	-862,200	8.26
 IT	2,300	-	2,300	2,300	0.22
 ITD	1,282,200	206,800	1,489,000	1,075,400	4.79
 IVL	650,600	1,207,700	1,858,300	-557,100	3.03
 JAS	1,059,600	8,015,800	9,075,400	-6,956,200	1.75
 JTS	90,000	90,000	180,000	-	1.88
 KBANK	1,127,300	1,581,200	2,708,500	-453,900	18.10
 KBS	7,000	-	7,000	7,000	0.68
 KCAR	-	50,000	50,000	-50,000	4.38
 KCE	150,000	-	150,000	150,000	3.38
 KGI	305,000	100,000	405,000	205,000	3.09
 KH	96,000	1,289,900	1,385,900	-1,193,900	19.05
 KIAT	14,900	55,900	70,800	-41,000	0.20
 KK	1,154,500	155,800	1,310,300	998,700	30.70
 KKC	7,000	20,000	27,000	-13,000	0.14
 KMC	1,000	-	1,000	1,000	0.00
 KSL	142,900	91,500	234,400	51,400	6.18
 KTB	2,399,900	5,467,600	7,867,500	-3,067,700	6.92
 KTC	100,000	3,100	103,100	96,900	10.68
 KTP	20,000	-	20,000	20,000	0.49
 KWH	11,100	60,900	72,000	-49,800	0.24
 KYE	-	100	100	-100	0.12
 LANNA	-	5,000	5,000	-5,000	1.66
 LEE	5,000	-	5,000	5,000	0.34
 LEE-W2	13,500	-	13,500	13,500	0.72
 LH	4,329,200	11,532,300	15,861,500	-7,203,100	36.31
 LHBANK	648,000	423,300	1,071,300	224,700	6.50
 LIVE	1,020,000	-	1,020,000	1,020,000	27.03
 LOXLEY	31,500	138,000	169,500	-106,500	0.28
 LPN	6,513,400	5,148,376	11,661,776	1,365,024	61.90
 LST	452,200	2,400	454,600	449,800	3.32
 LTX	800	10,600	11,400	-9,800	42.86
 LVT	115,000	-	115,000	115,000	1.19
 MAJOR	859,300	991,500	1,850,800	-132,200	31.37
 MAKRO	72,800	152,800	225,600	-80,000	25.75
 MALEE	31,700	8,000	39,700	23,700	0.52
 MAX	200,000	-	200,000	200,000	0.76
 MBK	2,600	-	2,600	2,600	1.45
 MBKET	-	900	900	-900	0.79
 MCOT	173,300	13,400	186,700	159,900	43.60
 MCS	100	-	100	100	0.00
 MDX	1,000	11,000	12,000	-10,000	0.11
 METRO	1,100	-	1,100	1,100	0.07
 MFC	200	200	400	-	25.00
 MIDA	100,000	-	100,000	100,000	2.72
 MINT	562,100	5,162,700	5,724,800	-4,600,600	16.31
 MINT-W4	162,200	5,900	168,100	156,300	0.64
 MJD	-	40,000	40,000	-40,000	2.37
 MK	-	100,000	100,000	-100,000	6.71
 MLINK	-	50,000	50,000	-50,000	0.63
 MODERN	20,000	-	20,000	20,000	1.15
 NCH	20,000	-	20,000	20,000	0.61
 NEP	-	80,000	80,000	-80,000	0.29
 NEW	-	100	100	-100	50.00
 NIPPON	1,600	2,200	3,800	-600	0.08
 NMG	675,000	470,000	1,145,000	205,000	0.22
 NNCL	65,000	-	65,000	65,000	7.59
 NOBLE	3,500	-	3,500	3,500	0.14
 N-PARK	2,000,000	-	2,000,000	2,000,000	0.52
 NPK	300	-	300	300	7.89
 NSI	-	1,500	1,500	-1,500	25.00
 NTV	9,300	-	9,300	9,300	2.12
 NUSA	-	15,000	15,000	-15,000	0.12
 NWR	200,000	-	200,000	200,000	0.06
 OFM	800	-	800	800	0.05
 OGC	11,000	800	11,800	10,200	34.91
 OISHI	-	5,000	5,000	-5,000	2.25
 PAP	-	20,000	20,000	-20,000	3.50
 PB	1,500	-	1,500	1,500	4.69
 PDI	100	-	100	100	0.02
 PE	200,000	1,350,000	1,550,000	-1,150,000	1.85
 PERM	50,000	-	50,000	50,000	1.92
 PF	10,000	42,300	52,300	-32,300	0.27
 PG	-	100	100	-100	1.47
 PHATRA	19,700	45,500	65,200	-25,800	7.73
 PHOL	10,000	-	10,000	10,000	3.79
 PJW	15,000	-	15,000	15,000	0.40
 PLE	-	58,300	58,300	-58,300	3.32
 PM	158,500	510,100	668,600	-351,600	4.98
 PR	3,100	1,000	4,100	2,100	7.77
 PRANDA	24,400	-	24,400	24,400	2.16
 PREB	-	3,400	3,400	-3,400	0.10
 PRIN	50,000	810,000	860,000	-760,000	2.87
 PS	167,600	188,700	356,300	-21,100	5.90
 PSL	56,000	235,100	291,100	-179,100	26.13
 PT	6,500	-	6,500	6,500	0.15
 PTL	72,700	48,100	120,800	24,600	4.84
 PTT	256,800	319,550	576,350	-62,750	7.02
 PTTEP	337,900	488,400	826,300	-150,500	12.00
 PTTGC	674,100	4,210,264	4,884,364	-3,536,164	14.06
 PYLON	56,000	-	56,000	56,000	3.04
 QH	1,118,300	8,235,600	9,353,900	-7,117,300	15.09
 QTC	20,000	-	20,000	20,000	1.93
 RAM	-	50	50	-50	3.97
 RATCH	77,800	61,600	139,400	16,200	3.52
 RCL	-	28,900	28,900	-28,900	3.67
 RML	1,035,100	180,000	1,215,100	855,100	2.67
 ROBINS	80,900	122,800	203,700	-41,900	3.38
 ROJNA	-	600	600	-600	0.02
 ROJNA-W3	2,200	294,700	296,900	-292,500	4.96
 RPC	18,700	258,000	276,700	-239,300	3.34
 RS	-	10,000	10,000	-10,000	0.25
 SAM	91,100	423,900	515,000	-332,800	0.67
 SAMART	85,500	52,400	137,900	33,100	2.43
 SAM-W1	2,200	390,700	392,900	-388,500	1.37
 SAT	24,000	27,400	51,400	-3,400	4.99
 SAUCE	5,900	-	5,900	5,900	0.62
 SC	-	79,000	79,000	-79,000	4.41
 SCB	712,700	3,684,200	4,396,900	-2,971,500	25.35
 SCC	593,500	817,800	1,411,300	-224,300	33.90
 SCCC	13,137	11,500	24,637	1,637	16.19
 SENA	9,000	10,000	19,000	-1,000	0.40
 SF	20,000	70,000	90,000	-50,000	0.52
 SGP	56,100	46,600	102,700	9,500	2.17
 SIAM	444,600	-	444,600	444,600	5.01
 SIMAT	-	80,000	80,000	-80,000	7.13
 SIMAT-W1	-	20,000	20,000	-20,000	26.18
 SINGER	4,000	-	4,000	4,000	0.06
 SIRI	480,600	447,600	928,200	33,000	1.93
 SIRI-W1	239,900	75,200	315,100	164,700	0.42
 SITHAI	24,500	20,000	44,500	4,500	1.69
 SLC	60,000	-	60,000	60,000	0.13
 SLC-W1	300,000	-	300,000	300,000	49.95
 SMIT	12,800	-	12,800	12,800	1.00
 SMM	7,460,000	855,200	8,315,200	6,604,800	2.03
 SMT	14,000	-	14,000	14,000	0.71
 SNC	-	347,000	347,000	-347,000	35.20
 SOLAR	62,400	-	62,400	62,400	4.19
 SORKON	-	11,300	11,300	-11,300	0.13
 SPACK	100	-	100	100	0.10
 SPALI	4,463,900	1,051,707	5,515,607	3,412,193	56.41
 SPCG	122,000	1,000	123,000	121,000	1.79
 SSI	1,845,100	1,326,400	3,171,500	518,700	7.82
 SST	15,600	11,000	26,600	4,600	0.26
 STA	425,500	423,200	848,700	2,300	9.49
 STANLY	39,900	1,900	41,800	38,000	28.63
 STEC	161,800	908,400	1,070,200	-746,600	25.06
 STPI	22,000	16,800	38,800	5,200	3.41
 SUPER	361,000	709,000	1,070,000	-348,000	0.23
 SUSCO	-	15,000	15,000	-15,000	0.06
 SYNEX	20,000	15,000	35,000	5,000	4.22
 SYNTEC	43,300	-	43,300	43,300	0.17
 TAPAC	39,500	-	39,500	39,500	13.11
 TASCO	141,700	2,800	144,500	138,900	15.08
 TCAP	1,312,500	172,200	1,484,700	1,140,300	7.69
 TCB	-	10,000	10,000	-10,000	5.82
 TFD	42,000	-	42,000	42,000	0.42
 TGPRO	2,560,900	3,201,300	5,762,200	-640,400	0.63
 THAI	228,100	830,000	1,058,100	-601,900	7.66
 THCOM	302,700	76,500	379,200	226,200	1.55
 THRE	340,000	245,300	585,300	94,700	2.19
 TICON	131,600	67,100	198,700	64,500	12.08
 TICON-W3	24,000	-	24,000	24,000	0.50
 TIES	10,000	-	10,000	10,000	0.02
 TIP	-	16,600	16,600	-16,600	3.12
 TIPCO	311,300	154,000	465,300	157,300	0.97
 TISCO	672,700	324,300	997,000	348,400	23.01
 TKS	-	5,000	5,000	-5,000	0.98
 TLUXE	-	3,100	3,100	-3,100	5.36
 TLUXE-W2	-	93,100	93,100	-93,100	13.76
 TMB	614,100	11,647,300	12,261,400	-11,033,200	6.75
 TNDT	2,000	32,400	34,400	-30,400	26.58
 TOG	40,000	-	40,000	40,000	3.00
 TOP	471,100	951,500	1,422,600	-480,400	5.79
 TPA	-	400	400	-400	7.69
 TPC	-	1,200	1,200	-1,200	1.11
 TPIPL	1,525,200	444,300	1,969,500	1,080,900	7.69
 TPP	9,500	5,500	15,000	4,000	0.41
 TRC	5,000	-	5,000	5,000	0.02
 TRT	5,000	-	5,000	5,000	0.68
 TRUE	2,169,200	1,630,400	3,799,600	538,800	1.39
 TSC	-	6,000	6,000	-6,000	50.00
 TSF	50,000	-	50,000	50,000	0.04
 TSTH	393,500	388,800	782,300	4,700	3.10
 TTA	95,300	52,700	148,000	42,600	5.61
 TTCL	1,010,000	772,300	1,782,300	237,700	56.44
 TTW	732,600	313,200	1,045,800	419,400	11.64
 TUF	88,300	173,400	261,700	-85,100	12.77
 TVI	-	5,100	5,100	-5,100	5.70
 TVO	381,500	178,400	559,900	203,100	18.21
 TWFP	200	-	200	200	50.00
 TWZ	30,000	500,000	530,000	-470,000	1.50
 TYM	291,700	8,200	299,900	283,500	22.18
 UAC	6,700	-	6,700	6,700	7.16
 UBIS	-	5,000	5,000	-5,000	50.00
 UKEM	300,000	339,000	639,000	-39,000	3.73
 UKEM-W1	-	5,000	5,000	-5,000	0.14
 UNIQ	31,000	-	31,000	31,000	2.87
 UPOIC	230,100	69,100	299,200	161,000	5.12
 UT	-	200	200	-200	14.29
 VARO	200	-	200	200	50.00
 VIH	119,900	40,500	160,400	79,400	0.38
 VNT	45,500	33,900	79,400	11,600	6.25
 WACOAL	100	-	100	100	0.30
 WIN	666,500	-	666,500	666,500	3.93
 WORK	13,500	27,500	41,000	-14,000	0.91
 YUASA	124,600	296,800	421,400	-172,200	0.33
 * % of Trading Volume in Underlying  Securities
 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
20 พ.ค. 55 01:00:08 |  
					|  |  |  |  |