|  | 
NVDR...........Date: 28 Sep 2012
 
 Symbol	Volume (Share)	 Buy	Sell	Total	Net   %*
 
 AAV	2,339,500	4,116,000	6,455,500	-1,776,500	6.77
 ACAP	200	- 	200	200	0.98
 ADAM	335,000	- 	335,000	335,000	32.16
 ADVANC	1,140,300	148,700	1,289,000	991,600	13.98
 AEONTS	11,000	620,300	631,300	-609,300	15.49
 AFC	- 	100	100	-100	25.00
 AH	10,300	77,400	87,700	-67,100	3.49
 AHC	1,000	- 	1,000	1,000	0.09
 AI	264,000	- 	264,000	264,000	1.39
 AIT	19,400	62,600	82,000	-43,200	3.13
 AJ	5,000	15,000	20,000	-10,000	0.31
 AMATA	1,106,700	2,226,000	3,332,700	-1,119,300	23.61
 AOT	615,500	876,800	1,492,300	-261,300	32.27
 AP	718,200	195,400	913,600	522,800	6.11
 APCO	700	- 	700	700	0.09
 APURE	433,100	45,600	478,700	387,500	0.49
 AQUA	- 	60,000	60,000	-60,000	3.40
 ARIP	75,500	139,000	214,500	-63,500	0.26
 AS	3,600	- 	3,600	3,600	0.26
 ASIA	- 	600	600	-600	1.55
 ASIMAR	104,000	- 	104,000	104,000	1.37
 ASK	275,000	- 	275,000	275,000	9.62
 ASP	15,100	- 	15,100	15,100	0.11
 BAFS	- 	1,500	1,500	-1,500	0.14
 BANPU	64,870	35,870	100,740	29,000	4.92
 BAT-3K	4,200	- 	4,200	4,200	20.59
 BAY	18,455,100	18,641,527	37,096,627	-186,427	26.07
 BBL	2,011,550	241,344	2,252,894	1,770,206	32.71
 BCH	40,797	60	40,857	40,737	0.25
 BCP	175,100	1,689,900	1,865,000	-1,514,800	5.68
 BEC	2,142,800	188,600	2,331,400	1,954,200	24.68
 BECL	170,200	60,500	230,700	109,700	14.55
 BGH	231,800	51,400	283,200	180,400	6.18
 BH	42,000	94,500	136,500	-52,500	4.80
 BIGC	75,100	31,500	106,600	43,600	7.11
 BJC	251,900	893,400	1,145,300	-641,500	7.04
 BLA	64,337	117,972	182,309	-53,635	4.42
 BLAND	5,755,400	2,619,900	8,375,300	3,135,500	0.73
 BLAND-W2	100,200	4,819,600	4,919,800	-4,719,400	0.67
 BLAND-W3	1,600,800	195,100	1,795,900	1,405,700	0.46
 BMCL	400,000	- 	400,000	400,000	1.01
 BTC	- 	55,000	55,000	-55,000	0.43
 BTS	1,953,200	113,200	2,066,400	1,840,000	1.28
 BTS-W2	4,000,000	67,300	4,067,300	3,932,700	4.22
 BWG	6,400	180,000	186,400	-173,600	1.95
 CCET	218,200	- 	218,200	218,200	0.31
 CCP	9,000	1,000	10,000	8,000	0.04
 CEI	30,000	- 	30,000	30,000	1.68
 CEN	- 	20,500	20,500	-20,500	0.11
 CENTEL	422,800	778,200	1,201,000	-355,400	24.95
 CFRESH	25,000	- 	25,000	25,000	0.79
 CGD-W2	- 	200,000	200,000	-200,000	8.73
 CGS	500	900	1,400	-400	0.02
 CGS-W5	200,000	150,000	350,000	50,000	1.41
 CHARAN	100	- 	100	100	1.22
 CHOW	- 	63,100	63,100	-63,100	1.35
 CHUO	6,800	3,000	9,800	3,800	0.15
 CI	42,000	85,000	127,000	-43,000	41.48
 CIMBT	262,100	65,000	327,100	197,100	1.53
 CITY	151,500	10,000	161,500	141,500	1.71
 CK	255,127	113,264	368,391	141,863	4.58
 CM	30,000	- 	30,000	30,000	1.52
 CMO	407,400	11,200	418,600	396,200	5.06
 CNT	948,700	- 	948,700	948,700	11.98
 CPALL	4,668,000	462,520	5,130,520	4,205,480	6.22
 CPF	1,546,600	2,099,498	3,646,098	-552,898	3.03
 CPN	309,500	363,000	672,500	-53,500	15.07
 CSC	5,900	4,700	10,600	1,200	0.51
 CSL	1,800	12,000	13,800	-10,200	0.34
 CTW	1,300	72,900	74,200	-71,600	0.80
 CWT	10,000	- 	10,000	10,000	0.28
 CYBER	- 	5,000	5,000	-5,000	0.12
 DCC	21,500	8,900	30,400	12,600	5.21
 DELTA	39,800	2,800	42,600	37,000	4.55
 DEMCO	225,700	127,000	352,700	98,700	2.14
 DEMCO-W4	39,500	17,200	56,700	22,300	0.53
 DSGT	28,000	80,300	108,300	-52,300	2.25
 DTAC	2,547,800	286,900	2,834,700	2,260,900	15.51
 E	250,000	- 	250,000	250,000	2.96
 EARTH	573,900	324,100	898,000	249,800	1.28
 EARTH-W3	- 	500	500	-500	0.02
 EASON	10,000	- 	10,000	10,000	0.61
 EASTW	7,800	- 	7,800	7,800	0.44
 ECL	200	- 	200	200	0.01
 ECL-W1	10,000	- 	10,000	10,000	0.06
 EE	- 	900	900	-900	0.01
 EGCO	588,800	402,900	991,700	185,900	35.02
 EMC	5,100	189,900	195,000	-184,800	13.11
 EMC-W3	38,100	1,900	40,000	36,200	0.84
 EPCO-W1	- 	1,000	1,000	-1,000	0.07
 ERW	20,000	- 	20,000	20,000	0.23
 ESSO	405,400	110,400	515,800	295,000	4.87
 ESTAR	1,220,000	- 	1,220,000	1,220,000	1.23
 EVER	800,000	- 	800,000	800,000	6.79
 F&D	- 	3,200	3,200	-3,200	1.40
 FOCUS	125,000	65,000	190,000	60,000	1.70
 FOCUS-W1	105,000	100,000	205,000	5,000	1.48
 FPI	107,000	52,000	159,000	55,000	0.50
 FSS	186,400	659,000	845,400	-472,600	2.98
 GBX	25,100	- 	25,100	25,100	0.34
 GC	3,200	5,100	8,300	-1,900	0.22
 GENCO	- 	20,000	20,000	-20,000	0.24
 GFPT	225,900	53,000	278,900	172,900	10.11
 GJS	6,442,700	- 	6,442,700	6,442,700	12.07
 GLAND	- 	498,600	498,600	-498,600	1.24
 GLAND-W1	- 	177,600	177,600	-177,600	9.13
 GLOBAL	259,100	- 	259,100	259,100	2.31
 GLOBAL-W	600	- 	600	600	0.05
 GLOW	692,600	60,900	753,500	631,700	26.53
 GOLD	13,000	- 	13,000	13,000	0.14
 GOLD-W1	- 	12,000	12,000	-12,000	0.06
 GRAND	1,455,000	648,300	2,103,300	806,700	1.41
 GSTEEL	1,370,800	70,000	1,440,800	1,300,800	1.24
 GUNKUL	141,400	10,000	151,400	131,400	2.35
 HANA	10,800	1,100	11,900	9,700	6.01
 HEMRAJ	10,113,431	306,017	10,419,448	9,807,414	14.93
 HFT	50,000	- 	50,000	50,000	0.59
 HMPRO	1,369,000	27,300	1,396,300	1,341,700	4.71
 HOTPOT	257,300	1,366,600	1,623,900	-1,109,300	0.90
 HTC	11,500	14,000	25,500	-2,500	0.31
 ICC	- 	1,500	1,500	-1,500	1.15
 IFEC	720,000	103,000	823,000	617,000	3.77
 IFS	- 	225,200	225,200	-225,200	5.09
 ILINK	- 	5,000	5,000	-5,000	0.20
 INET	115,000	210,000	325,000	-95,000	2.01
 INOX	- 	49,700	49,700	-49,700	38.41
 INTUCH	308,400	362,532	670,932	-54,132	5.63
 IRPC	1,157,700	989,300	2,147,000	168,400	2.34
 ITD	262,600	- 	262,600	262,600	1.96
 IVL	307,300	527,000	834,300	-219,700	3.82
 JAS	8,752,100	647,500	9,399,600	8,104,600	2.11
 JMART	400	- 	400	400	0.01
 JTS	- 	2,000	2,000	-2,000	0.01
 JUBILE	- 	3,400	3,400	-3,400	0.90
 JUTHA	200,000	- 	200,000	200,000	12.45
 KAMART	100,100	266,500	366,600	-166,400	2.27
 KBANK	2,560,000	1,754,104	4,314,104	805,896	37.94
 KBS	128,600	- 	128,600	128,600	6.98
 KCE	10,000	735,500	745,500	-725,500	0.65
 KDH	1,000	- 	1,000	1,000	50.00
 KGI	125,000	- 	125,000	125,000	1.86
 KK	89,786	112,908	202,694	-23,122	11.68
 KMC	5,501,100	9,625,100	15,126,200	-4,124,000	0.77
 KMC-W2	1,000,000	2,002,900	3,002,900	-1,002,900	1.82
 KSL	136,767	5,870	142,637	130,897	4.04
 KSL-W1	2,000	20,700	22,700	-18,700	0.66
 KTB	2,629,900	3,886,400	6,516,300	-1,256,500	7.92
 KTP	90,000	40,000	130,000	50,000	0.76
 KYE	300	200	500	100	0.53
 L&E	2,900	- 	2,900	2,900	25.44
 LALIN	66,100	5,100	71,200	61,000	16.30
 LANNA	18,838	120	18,958	18,718	2.56
 LEE	200	75,700	75,900	-75,500	3.62
 LEE-W2	100	- 	100	100	0.00
 LH	23,839,500	11,275,500	35,115,000	12,564,000	44.30
 LHBANK	3,966,900	400	3,967,300	3,966,500	8.32
 LHK	- 	20,000	20,000	-20,000	0.49
 LIVE	2,000,000	- 	2,000,000	2,000,000	8.86
 LL	67,800	- 	67,800	67,800	0.23
 LOXLEY	25,500	1,530,300	1,555,800	-1,504,800	0.92
 LPN	1,286,310	510,700	1,797,010	775,610	20.67
 LRH	100	500	600	-400	2.44
 LTX	100	- 	100	100	0.47
 LVT	132,200	- 	132,200	132,200	5.54
 MACO	- 	12,000	12,000	-12,000	2.94
 MAJOR	220,600	1,148,200	1,368,800	-927,600	4.41
 MAKRO	157,100	8,400	165,500	148,700	26.93
 MALEE	4,200	400	4,600	3,800	0.40
 MBK	- 	5,000	5,000	-5,000	1.24
 MBKET	1,000	- 	1,000	1,000	0.12
 M-CHAI	- 	500	500	-500	19.23
 MCOT	115,100	12,700	127,800	102,400	6.44
 MCS	10,000	5,900	15,900	4,100	0.80
 MDX	303,600	210,100	513,700	93,500	0.22
 METRO	- 	7,700	7,700	-7,700	0.21
 MILL	5,100	- 	5,100	5,100	0.02
 MINT	4,114,000	323,400	4,437,400	3,790,600	37.82
 MINT-W4	26,000	10,000	36,000	16,000	1.04
 MJD	- 	15,000	15,000	-15,000	1.08
 MK	- 	10,000	10,000	-10,000	0.12
 MME	9,300	- 	9,300	9,300	2.07
 MODERN	12,600	100	12,700	12,500	2.51
 MOONG	- 	45,000	45,000	-45,000	17.02
 MSC	800	- 	800	800	0.19
 MTI	- 	2,000	2,000	-2,000	3.82
 NCH	50,400	35,000	85,400	15,400	2.89
 NEP-W2	- 	32,200	32,200	-32,200	0.10
 NEW	- 	8,500	8,500	-8,500	2.68
 NINE	- 	3,000	3,000	-3,000	0.24
 NIPPON	96,300	47,200	143,500	49,100	0.79
 NMG	843,000	390,000	1,233,000	453,000	0.68
 NNCL	1,058,900	- 	1,058,900	1,058,900	8.13
 NNCL-W2	145,000	700,900	845,900	-555,900	3.99
 NOBLE	26,000	4,000	30,000	22,000	0.64
 NTV	1,800	- 	1,800	1,800	0.24
 NWR	950,000	- 	950,000	950,000	2.00
 OGC	600	200	800	400	0.24
 OISHI	300	- 	300	300	0.20
 PAE	200	- 	200	200	0.00
 PAP	59,900	- 	59,900	59,900	4.95
 PATO	9,300	5,000	14,300	4,300	4.64
 PDI	300	7,000	7,300	-6,700	2.91
 PF	161,000	100,000	261,000	61,000	0.14
 PF-W3	10,000	- 	10,000	10,000	0.06
 PG	1,500	- 	1,500	1,500	7.50
 PHOL	1,000	- 	1,000	1,000	0.09
 PICO	1,000	34,500	35,500	-33,500	0.98
 PL	30,500	- 	30,500	30,500	10.09
 PM	94,900	130,000	224,900	-35,100	4.05
 POST	8,500	2,400	10,900	6,100	0.86
 PPM	- 	16,000	16,000	-16,000	1.28
 PPS	403,000	145,000	548,000	258,000	0.09
 PR	100	- 	100	100	0.36
 PRANDA	10,300	100	10,400	10,200	1.42
 PREB	100,000	150,000	250,000	-50,000	8.60
 PRECHA	200,000	- 	200,000	200,000	2.03
 PRG	500	- 	500	500	6.76
 PRIN	50,500	451,300	501,800	-400,800	0.72
 PS	246,000	84,600	330,600	161,400	4.27
 PSL	22,000	17,800	39,800	4,200	2.69
 PTL	81,900	1,400	83,300	80,500	8.24
 PTT	427,320	177,570	604,890	249,750	10.97
 PTTEP	456,200	175,900	632,100	280,300	5.36
 PTTGC	515,600	530,689	1,046,289	-15,089	8.19
 PYLON	- 	12,100	12,100	-12,100	0.61
 QH	798,900	19,528,016	20,326,916	-18,729,116	17.49
 RATCH	1,295,600	68,400	1,364,000	1,227,200	39.17
 RCI	10,300	75,000	85,300	-64,700	0.11
 RICH	20,000	- 	20,000	20,000	0.61
 RML	1,002,800	87,000	1,089,800	915,800	0.69
 ROBINS	226,000	185,100	411,100	40,900	7.81
 ROJNA	151,000	35,000	186,000	116,000	1.49
 ROJNA-W2	- 	2,000	2,000	-2,000	7.41
 ROJNA-W3	- 	58,400	58,400	-58,400	0.93
 RPC	310,000	1,000	311,000	309,000	7.33
 S & J	200	100	300	100	0.62
 SAM	- 	900	900	-900	0.03
 SAMART	323,900	34,600	358,500	289,300	0.76
 SAMTEL	46,187	3,600	49,787	42,587	0.16
 SAT	11,400	2,000	13,400	9,400	0.69
 SC	1,635,765	33,392	1,669,157	1,602,373	14.84
 SCB	605,310	417,500	1,022,810	187,810	5.95
 SCC	380,300	194,854	575,154	185,446	30.92
 SCCC	24,100	16,800	40,900	7,300	21.94
 SCP	1,000	14,700	15,700	-13,700	0.62
 SCSMG	3,900	- 	3,900	3,900	7.25
 SEAFCO	- 	10,000	10,000	-10,000	0.23
 SENA	- 	849,100	849,100	-849,100	20.45
 SF	110,700	182,000	292,700	-71,300	3.10
 SGP	8,100	- 	8,100	8,100	1.18
 SIAM	201,200	32,400	233,600	168,800	5.67
 SIM	10,000	- 	10,000	10,000	0.32
 SINGER	- 	4,000	4,000	-4,000	0.13
 SIRI	26,397,300	15,753,100	42,150,400	10,644,200	27.88
 SIRI-W1	3,391,800	- 	3,391,800	3,391,800	11.91
 SITHAI	616,000	10,000	626,000	606,000	13.00
 SKR	- 	500	500	-500	0.20
 SLC	- 	100,900	100,900	-100,900	0.50
 SMIT	- 	86,800	86,800	-86,800	3.08
 SMM	30,000	- 	30,000	30,000	0.18
 SMT	21,200	9,700	30,900	11,500	0.27
 SNC	272,000	- 	272,000	272,000	9.32
 SOLAR	110,000	2,306,100	2,416,100	-2,196,100	3.93
 SORKON	700	- 	700	700	0.34
 SPALI	1,157,600	426,800	1,584,400	730,800	43.74
 SPCG-W1	3,000	- 	3,000	3,000	0.33
 SPORT	73,000	- 	73,000	73,000	14.70
 SPPT	5,000	7,800	12,800	-2,800	0.16
 SRICHA	14,000	25,200	39,200	-11,200	0.14
 SSC	200	200	400	- 	0.45
 SSI	2,572,700	5,409,700	7,982,400	-2,837,000	3.95
 SSSC	5,200	- 	5,200	5,200	1.95
 SST	3,000	- 	3,000	3,000	0.47
 STA	308,526	1,704	310,230	306,822	3.08
 STEC	1,734,248	2,246,462	3,980,710	-512,214	20.36
 STPI	12,500	27,500	40,000	-15,000	0.94
 SUPER	110,000	129,000	239,000	-19,000	1.33
 SUSCO	20,000	122,000	142,000	-102,000	0.32
 SVI	70,000	20,000	90,000	50,000	0.28
 SYNEX	50,000	652,000	702,000	-602,000	30.81
 SYNTEC	6,000	900	6,900	5,100	0.05
 TAPAC	60,000	13,500	73,500	46,500	10.66
 TASCO	- 	1,700	1,700	-1,700	0.91
 TCAP	206,700	138,200	344,900	68,500	3.09
 TCC	10,000	- 	10,000	10,000	0.95
 TEAM	50,000	30,050	80,050	19,950	0.84
 TFD	11,000	- 	11,000	11,000	0.06
 TFD-W1	50,000	- 	50,000	50,000	0.20
 TFI	103,000	360,000	463,000	-257,000	5.14
 TGCI	50,000	50,000	100,000	- 	1.12
 TGPRO	- 	500,100	500,100	-500,100	0.59
 TH	483,300	686,900	1,170,200	-203,600	4.32
 THAI	393,900	69,200	463,100	324,700	5.01
 THANI	10,000	- 	10,000	10,000	0.02
 THCOM	20,000	50,000	70,000	-30,000	1.13
 THRE	600,000	490,000	1,090,000	110,000	3.49
 TIC	- 	100	100	-100	0.07
 TICON	164,329	42,313	206,642	122,016	21.00
 TICON-W3	- 	200,000	200,000	-200,000	2.90
 TIES	- 	368,800	368,800	-368,800	1.78
 TIPCO	90,000	- 	90,000	90,000	4.65
 TISCO	258,594	1,595,372	1,853,966	-1,336,778	32.40
 TKT	201,000	- 	201,000	201,000	1.60
 TLUXE	- 	10,800	10,800	-10,800	19.42
 TMB	92,950,205	2,156,845	95,107,050	90,793,360	23.81
 TMD	1,500	- 	1,500	1,500	35.71
 TMI	198,900	80,100	279,000	118,800	0.31
 TMT	20,000	- 	20,000	20,000	20.88
 TMW	16,900	26,300	43,200	-9,400	0.30
 TNDT	78,700	- 	78,700	78,700	34.82
 TNH	4,000	- 	4,000	4,000	0.65
 TOG	2,000	- 	2,000	2,000	0.45
 TOP	220,700	559,100	779,800	-338,400	7.02
 TPC	- 	200	200	-200	0.22
 TPIPL	746,100	57,100	803,200	689,000	3.07
 TPP	1,700	5,000	6,700	-3,300	0.38
 TRC	1,500	500	2,000	1,000	0.02
 TRUBB	56,725	25,000	81,725	31,725	0.77
 TRUBB-W1	119,900	103,700	223,600	16,200	1.19
 TRUE	765,900	841,600	1,607,500	-75,700	0.61
 TSF	100,000	397,000	497,000	-297,000	0.35
 TSF-W2	- 	30,000	30,000	-30,000	0.07
 TSTH	7,000	- 	7,000	7,000	0.10
 TTA	195,578	5,339	200,917	190,239	9.31
 TTCL	365,200	300,700	665,900	64,500	8.80
 TTTM	100	- 	100	100	2.08
 TTW	356,400	35,500	391,900	320,900	2.62
 TUF	95,100	120,900	216,000	-25,800	6.85
 TVD	35,500	50,500	86,000	-15,000	0.19
 TVI	10,000	10,000	20,000	- 	4.13
 TVO	140,600	6,000	146,600	134,600	5.27
 UAC	20,000	31,000	51,000	-11,000	0.80
 UEC	83,000	- 	83,000	83,000	0.76
 UIC	1,800	- 	1,800	1,800	0.25
 UKEM	1,900	3,400	5,300	-1,500	0.05
 UMI	340,000	214,000	554,000	126,000	0.46
 UMS	18,200	- 	18,200	18,200	19.87
 UNIQ	88,000	279,400	367,400	-191,400	0.56
 UOBKH	1,300	- 	1,300	1,300	11.21
 UPOIC	100	- 	100	100	0.06
 UTP	2,000	- 	2,000	2,000	0.35
 UV	309,700	39,000	348,700	270,700	0.53
 UVAN	1,300	13,000	14,300	-11,700	21.60
 UWC	120,000	115,800	235,800	4,200	1.10
 VIH	1,005,200	160,000	1,165,200	845,200	2.06
 VNG	5,000	- 	5,000	5,000	0.21
 VNT	94,700	2,800	97,500	91,900	24.25
 WG	800	- 	800	800	2.82
 ZMICO	365,100	150,000	515,100	215,100	32.57
 * % of Trading Volume in Underlying Securities
 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
30 ก.ย. 55 00:06:33 |  
					|  |  |  |  |